<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;landmark&#8217; westside developer takes interest in downtown</title>
	<atom:link href="http://www.angelenic.com/4153/landmark-westside-developer-takes-interest-in-downtown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelenic.com/4153/landmark-westside-developer-takes-interest-in-downtown/</link>
	<description>Downtown Los Angeles Blog: Restaurants, Retail, Culture, Events, Lofts, News.  Rich Alossi, Author</description>
	<lastBuildDate>Sat, 19 Dec 2009 02:28:02 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guest</title>
		<link>http://www.angelenic.com/4153/landmark-westside-developer-takes-interest-in-downtown/comment-page-1/#comment-15816</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Tue, 09 Sep 2008 16:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelenic.com/?p=4153#comment-15816</guid>
		<description>For all projects in the planning stages Downtown a big determinant in whether they are successful developments will be when the property was tied up.  Land prices Downtown are definitely dropping, so it is going to be much harder for someone who bought land during the peak to make their margins on a deal.  I would be interested to know the price per square foot that was paid for this land.  If it is north of $400/sf, it is going to be hard for this developer to compete in 4 years with someone who can buy land today at $250/sf.</description>
		<content:encoded><![CDATA[<p>For all projects in the planning stages Downtown a big determinant in whether they are successful developments will be when the property was tied up.  Land prices Downtown are definitely dropping, so it is going to be much harder for someone who bought land during the peak to make their margins on a deal.  I would be interested to know the price per square foot that was paid for this land.  If it is north of $400/sf, it is going to be hard for this developer to compete in 4 years with someone who can buy land today at&nbsp;$250/sf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Friday</title>
		<link>http://www.angelenic.com/4153/landmark-westside-developer-takes-interest-in-downtown/comment-page-1/#comment-15718</link>
		<dc:creator>Stephen Friday</dc:creator>
		<pubDate>Mon, 08 Sep 2008 22:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelenic.com/?p=4153#comment-15718</guid>
		<description>I doubt financing is even in play at this point. The developer has only recently started the entitlements phase. It could be a while yet before construction is set to start, by then the market could be in a healthier state.</description>
		<content:encoded><![CDATA[<p>I doubt financing is even in play at this point. The developer has only recently started the entitlements phase. It could be a while yet before construction is set to start, by then the market could be in a healthier&nbsp;state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://www.angelenic.com/4153/landmark-westside-developer-takes-interest-in-downtown/comment-page-1/#comment-15717</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 08 Sep 2008 22:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelenic.com/?p=4153#comment-15717</guid>
		<description>I am interested to know what bank they have lined up for construction financing?</description>
		<content:encoded><![CDATA[<p>I am interested to know what bank they have lined up for construction&nbsp;financing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
  
